SAP presenta Industry AI para procesos empresariales
SAP reúne conocimiento de 26 industrias, datos empresariales e ingeniería junto al cliente para convertir casos complejos de IA agéntica en soluciones escalables.
SAP reúne conocimiento de 26 industrias, datos empresariales e ingeniería junto al cliente para convertir casos complejos de IA agéntica en soluciones escalables.
GitHub incorpora Grok 4.6 a Copilot para tareas agénticas y flujos complejos, con activación administrativa y facturación por consumo.
GitHub incorpora Agent Plugins 1.0 a Copilot y VS Code, un formato abierto para distribuir habilidades y servidores MCP entre agentes compatibles.
GitHub actualiza Copilot para los IDE de JetBrains con memoria entre sesiones, Ollama como proveedor BYOK y nuevos controles empresariales.
| Cookie | Duración | Descripción |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Asistente Exdesis
Consultoría TI & Soluciones de Software